Description
Dimension Table (mm)
Model | Unit | AFV-12DP | AFV-15DP | AFV-18DP |
---|---|---|---|---|
Voltage | (V/Hz) | 220/50 | 220/50 | 220/50 |
Rated Power | (W) | 27 | 41 | 69 |
Air Flow | (m3/h) | 180/144 | 370/300 | 500/400 |
Static Pressure | (Pa) | 100 | 105 | 180 |
Noise | (dB(A)) | 21/17 | 27/24 | 29/27 |
Weight | (kg) | 5.1 | 6.6 | 8.7 |
Diameter of vent | (mm) | 97 | 145 | 145 |
Machine Size | (mm) | 290x290x184 | 302x290x206 | 338x316x232 |
Reviews
There are no reviews yet.